Best Offers - for Hyundai i30 2017 2018 Car Intelligent Multimedia Radio stereo Video Player Vehicle GPS Navigator Pad DVD Computer DVR TPMS Very Good
Best Price - for Hyundai i30 2017 2018 Car Intelligent Multimedia Radio stereo Video Player Vehicle GPS Navigator Pad DVD Computer DVR TPMS Best Offers
For Vehicle Brands/Model:
Hyundai
Brand Name:
Fongent
Display Size:
9"
Resolution:
1024*600
OSD Language:
Chinese (Simplified),Chinese (Traditional),Albanian,Arabic,Azeri,Irish,Estonian,Belarusian,Bulgarian,Icelandic,Polish,Persian,Boolean text (Dutch South Africa),Danish,German,Russian,French,Filipino,Finnish,Georgian,Haitian Creole,Korean,Dutch,Galicia,Catalan,Czech,Croatian,Latin,Latvian,Lithuanian,Romanian,Maltese,Malay,Macedonian,Norwegian,Portuguese,Japanese,Swedish,Serbian,Slovak,Slovenian,Swahili,Thai,Turkish,Welsh,Ukrainian,Hebrew,Greek,Spain's Basque,Spanish,Hungarian,Armenian,Italian,Yiddish,Hindi,Urdu India,Indonesia,English,Vietnamese
Digital Media Format:
Mp3,Mp4,WMA,JPEG
Special Features:
Bluetooth,Built-in GPS,Charger,FM Transmitter,Mobile Phone,MP3 Players,Radio Tuner,Touch Screen,TV
Max External Memory:
64G
Model Name:
S9719
Item Size:
car Radio player
Material Type:
ABS
Voltage:
12V
Out Power:
4*45W
Operating System:
Android
Special Feature:
Built-In Speaker/Microphone,Wifi Function,Support Steering Wheel Control,Support 4G Network
Interface:
car Radio player
Din:
Double Din
TF/Micro SD Slot:
4
ROM:
16G/32G
RAM:
1G/2G
CPU & Frequency:
MT3562 Octa Core, ARMCortex-A53, 1.3-1.6GHz
Operation System:
android 8.1 / Android 6.0
Special Features:
Radio tuner/Capacitive screen/Bluetooth/TV/Built-in GPS
Wireless internet:
Support 4G LTE , Built-in WIFI
RAM/Nand Flash Memory:
DDR3 2GB / Built in 32GB
Radio IC:
TEF6686 Get a very stable and better signal
Bluetooth Version:
Bluetooth V4.0, Support A2DP, Bluetooth IC MT6625
AMP IC:
TDA7851L 4*45W MOSFET quad bridge power amplifier best sound quality
Standard Features:
Built-in 4G GPS Navi FM/AM Radio Bluetooth Multimedia USB AUX WiFi
Optional Accessaries:
DAB+ Tuner TPMS DVR OBD II DTV Box DVB-T2/MPEG4/ISDB-T Rear Camera
1. for European buyers, Choose " Seller's Shipping Method ", you will not pay any customs tax, deliveried in 6-12 days, with tracking number! 2. for Russian buyers, Choose " Seller's Shipping Method ", you will not pay any customs tax, deliveried in 15-25 days, with tracking number! Note: 1.we will copy the IGO or Navitel(for Russia) map file to the internal storage of the radio and install the map for you! |
Ownice C500+ G10 Octa Core RAM 2G 32G Android 8.1 for Hyundai i30 2017 2018 Car DVD Player GPS Radio stereo Video head Unit 4G
Main Features | ||
C500+ Series | G10 Series | |
Software | Android 6.0 | Android 6.0 / 8.1 |
CPU | MT3562 ARMCortex-A53, 1.3-1.6GHz | AC8227L 1.0-1.2GHz |
Hardware | 8core | RAM 2G | ROM 32GB | 4core | RAM 1G or 2G | ROM 16GB |
Internet | WiFi,Built-in 4G Module (Insert SIM Card Directly) | WiFi, support 4G LTE with 4G dongle |
Display | 10.1"/9" Big Display 1024*600/ Multi-touch | 10.1"/9" Big Display 1024*600/ Multi-touch |
Screen | IPS+2.5D+Nano | TN and G+G |
Radio IC | TEF6686 (Get a very stable and better signal) | ST TDA7786 |
AMP IC | TDA 7851L (4*45W MOSFET quad bridge power amplifier - best sound quality) | ST TDA7388 |
Standard Functions | FM/AM Radio + RDS + GPS + Bluetooth + Multimedia(USB)+ AUX in + Screen Mirroring | FM/AM Radio + RDS + GPS + Bluetooth + Multimedia(USB)+ AUX in + Screen Mirroring |
Extension Accessories | Support Carplay Dongle, Starlight Camera, DVR, DAB+, TPMS, DTV, OBDII, Mic,External DVD Box,Bluetooth SWC | Support 4G Dongle, Carplay Dongle, Starlight Camera, DVR, DAB+, TPMS, DTV, OBDII, Mic,External DVD Box , Don't Support Bluetooth SWC |
Fit for
for Hyundai I30 2017-2018
Buy The above Ralated Product Please Click below link
General Information | ||||||||||
Menu(OSD) Languages | Russian, English, Chinese, Spanish, Portuguese, Italian, French, Dutch, Turkish, Swedish, Norwegian, Polish, Japanese, Korean, Malayu, Indonesian (over 60 kinds) | |||||||||
Display | ||||||||||
Display | Digital TFT LCD Monitor 16:9 | |||||||||
Resolution | 1024*600 | |||||||||
Touch Screen | Capacitive Touch Screen | |||||||||
Internet | ||||||||||
WiFi | Built-in WiFi, 802.11b/g/n, compatible WLAN | |||||||||
GPS | ||||||||||
GPS ANT Chip | Mediatek MT6625 | |||||||||
Map Storage | Built-in Flash or SD Card | |||||||||
Maps | Support iGo, Navitel,Tomtom, Sygic, Google map online etc | |||||||||
Multimedia | ||||||||||
1080P Video Play | Support | |||||||||
USB | 3 X USB Port; | |||||||||
Video Format | avi, mkv, mov, mp4, mpeg, mpg, rmvb, flv, H.265 ect. | |||||||||
Audio Format | MP3, WMA, AAC, RM, FLAC etc. | |||||||||
Photo | JPG, BMP, JEPG, GIF, PNG ect. | |||||||||
Radio | ||||||||||
FM/AM Frequency | FM: 65MHz~74MHz; 87.5MHz~108MHz; AM:522KHz~1710KHz | |||||||||
Pre-set Stations | FM 3*6; AM 2*6 | |||||||||
RDS | Support | |||||||||
Bluetooth | ||||||||||
Bluetooth Ver. | Bluetooth V4.0, Support A2DP, Bluetooth IC MT6625 | |||||||||
Phonebook | Support | |||||||||
Microphone | Built in (External Support) | |||||||||
File Management | ||||||||||
Main Functions | Support download, install and delete over thousands of android apps | |||||||||
Official Software Edit | Support read and edit Word/Excel/Powerpoint/PDF/TXT | |||||||||
Communication Tools | Skype, Gmail, Twitter, Facebook, VK etc | |||||||||
3D Games | Support | |||||||||
Hardware Specifications | ||||||||||
Working Voltage | DC+10.8V--14.4V | |||||||||
Max Power Output | 4*45W | |||||||||
Working/Storage Temp. | -20°-- +70°/ -40°-- +80° |
Unit Type:
piece
Package Weight:
3.0kg (6.61lb.)
Package Size:
44cm x 20cm x 25cm (17.32in x 7.87in x 9.84in)
apple